MONTHLY PACKAGES
No. of Concurrent Viewers (Basic)Price (Rs)Maximum Limit of Viewers*Additional Price (Rs)
Monthly Streaming Package 1 | ||||
Streaming Hours | 50 | |||
No. of Concurrent Viewers (Basic) | Price (Rs) | Maximum Limit of Viewers* | Additional Price (Rs) | |
100 | 60,000 | 200 | 4000 | |
500 | 75,000 | 1000 | 20,000 (Rs. 4000 per 100 additional viewers) | |
1000 | 90,000 | 2000 | 40,000 | |
2000 | 99,000 | 4000 |
*Exceeding the allowed limit of concurrent viewers will be customer’s discretion, otherwise viewers will be capped at basic limit
* In case the customer opts for Nayatel’s end to end service (equipment + live administrator), daily charges will be Rs. 25,000 (exclusive of Internet charges)
Channel = Number of Streaming Channels at a given time
Streaming quality – 360p
Monthly Streaming Package 2 | ||||
Streaming Hours | 100 | |||
No. of Concurrent Viewers (Basic) | Price (Rs) | Maximum Limit of Viewers* | Additional Price (Rs) | |
100 | 96, 000 | 200 | 4000 | |
500 | 120,000 | 1000 | 20,000 | |
1000 | 144,000 | 2000 | 40,000 | |
2000 | 158,000 | 4000 | 80,000 |
*Exceeding the allowed limit of concurrent viewers will be customer’s discretion, otherwise viewers will be capped at basic limit
* In case the customer opts for Nayatel’s end to end service (equipment + manpower), daily charges will be Rs. 25,000 (exclusive of Internet charges)
*Daily internet charges = 1MB – 1300Rs, 2 MB – 2100 Rs